Call us now
| OPAL | ||||
| APPLICATION | GRADE NAME | MFI (g/10 min ) | kg | DENSITY ( g/cm ) |
| HM/HD FILM | F52H04 | 0.25 | 5 | 0.952 |
| P5002U | 0.90 | 5 | 0.950 | |
| INDIAN OIL (DATA FROM ITS BROCHURE) | ||||
| APPLICATION | GRADE NAME | MFI (g/10 min ) | kg | DENSITY ( g/cm ) |
| HM FILM | 003DF49 | 0.35 | 5 | 0.951 |
| 002DF50 | 0.22 | 5 | 0.950 | |
| GAIL | ||||
| APPLICATION | GRADE NAME | MFI (g/10 min ) | kg | DENSITY ( g/cm ) |
| Film-HM | G-Lex F55HM0003 | 0.09 | 0.954 | |
| G-Lex F55HM0003N | 13 | 0.954 | ||
| G-Lene E45A003 | 0.6 | 0.945 | ||
| HALDIA | ||||
| APPLICATION | GRADE NAME | MFI (g/10 min ) | kg | DENSITY ( g/cm ) |
| Film | F5400 | 0.09 | 2.16 | 0.952 & 0.954 |
| 0.50 | 5 | |||
| 14 | 21.6 | |||
| HD T6 | 0.50 | 2.16 | 0.960 & 0.961 | |
| 1.8 | 5 | |||
| 30 | 21.6 | |||
| HPCL | ||||
| APPLICATION | GRADE NAME | MFI (g/10 min ) | kg | DENSITY ( g/cm ) |
| HM FILM | F55004 | 0.056 | 2.16 | 0.951 |

Price:
Price 100 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Type : HDPE
Hardness : Yes
Form : Solid
Warranty : Yes
Price 100.00 INR / Kilograms
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Form : Solid
Warranty : Yes
Price 100 INR / Kilograms
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Form : Solid
Warranty : Yes
Price 100 INR / Metric Ton
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Form : Solid
Warranty : Yes