Call us now
| PRODUCT CATEGORY | COMPANIES | |||||
| RELIANCE | OPAL | INDIAN OIL | GAIL | HALDIA | HMEL | |
| PIPE EXTRUSION | ||||||
| 45GP004 | P5002 | 010DP45 | G-Lex E52A003/G-Lex E52A003N | P5300 | P0147D | |
| MFI | 0.45 | 0.90 | 1 | 0.22/2kgs | 0.05 | 0.9 |
| 0.95/5kgs | 0.25 | |||||
| 9.5 | ||||||
| 46GP003 | P51H10 | 004DP44 | G-Lene P46A010U | P5200 | P0147DU | |
| MFI | 0.30 | 0.45 | 27 | 0.22/2kgs | 0.20 | 0.9 |
| 0.95/5kgs | 0.90 | |||||
| 22 | ||||||
| P4609 | P50H03 | 002DP48 | G-Lex E52U003/G-Lex E52U003N | P5200UV | P0148D | |
| MFI | 0.9 | 0.27 | 0.22 | 0.95 | 0.20 | 0.4 |
| 0.90 | 9 | |||||
| 20 | ||||||
| 46GP009 (PESTICIDE BOTTLES) | G-Lex P54A001/G-Lex P54A001N | P5100 | P0049D | |||
| MFI | 0.9 | 0.09/2kgs | 0.09 | 0.26 | ||
| 0.46/5kgs | 0.50 | 8 | ||||
| 14 | ||||||
| P0142S | ||||||
| MFI | 0.6 | |||||
| G-lex P52A003 | ||||||
| 0.25 | ||||||

Price:
Price 100.0 INR / Kilograms
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Material : HDPE
Form : Solid
Price 100 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Type : HDPE
Hardness : Yes
Material : HDPE
Form : Solid
Price 100 INR / Metric Ton
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Material : HDPE
Form : Solid
Price 100.00 INR / Kilograms
Minimum Order Quantity : 10 Kilograms
Type : HDPE
Hardness : Yes
Material : HDPE
Form : Solid